
2048 LANET-1 - State of Louisiana Office of Technology Services, US
Adjacency: 2 Upstream: 2 Downstream: 0
Upstream Adjacent AS list
AS32440 LONI - Louisiana Board of RegentsLouisiana Optical Network Initiative LONI, US
AS3356 LEVEL3 - Level 3 Parent, LLC, US
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 812 AS2048 ORIGIN Originate: 379776 /13.47 Transit: 0 /0.00 LANET-1 - State of Louisiana Office of Technology Services, US
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
859 AS2048 LANET-1 - State of Louisiana Office of Techno 99 72 1 28 71 71.72%
Prefix AS Path Aggregation Suggestion
76.165.0.0/16 4608 7575 11537 32440 {2048,2055,10349,22985,23207,23294,23366,26002,26303,26333,30564,54529,396992,401290}
76.165.121.0/24 4777 2516 3257 32440 {2048}
76.165.196.0/22 4777 2497 3257 32440 2048
76.165.223.128/25 4777 2500 7660 11537 32440 2048
159.39.0.0/16 4777 2516 3356 2048
159.39.3.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.4.0/23 4777 2497 3356 2048
159.39.7.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.9.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.10.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.11.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.12.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.14.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.16.0/22 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.20.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.21.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.24.0/21 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.32.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.34.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.36.0/22 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.40.0/21 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.48.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.49.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.50.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.51.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.56.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.58.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.60.0/22 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.64.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.70.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.72.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.73.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.76.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.78.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.79.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.80.0/22 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.86.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.88.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.101.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.102.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.155.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.156.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.160.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.162.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.166.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.168.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.169.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.170.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.172.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
159.39.237.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 159.39.0.0/16 4777 2516 3356 2048
162.75.0.0/16 4777 2516 3356 2048
162.75.11.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 162.75.0.0/16 4777 2516 3356 2048
162.75.12.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 162.75.0.0/16 4777 2516 3356 2048
170.145.0.0/16 4777 2516 3356 2048
170.145.102.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 170.145.0.0/16 4777 2516 3356 2048
192.234.241.0/24 4777 2516 3356 2048
198.245.134.0/23 4777 2516 3356 2048
198.245.136.0/24 4777 2516 3356 2048
199.188.0.0/22 4777 2516 3356 2048
199.188.2.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 199.188.0.0/22 4777 2516 3356 2048
199.248.209.0/24 4777 2516 3356 2048
204.58.102.0/23 4777 2516 3356 2048
204.58.117.0/24 4777 2516 3356 2048
204.58.121.0/24 4777 2516 3356 2048
204.58.122.0/23 4777 2516 3356 2048
204.58.124.0/24 4777 2516 3356 2048
204.68.245.0/24 4777 2516 3356 2048
204.196.0.0/16 4777 2516 3356 2048
204.196.10.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.17.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.88.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.91.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.93.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.95.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.102.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.103.0/24 4777 2497 3356 2048
204.196.104.0/24 4777 2497 3356 2048
204.196.134.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.138.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.148.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.150.0/24 4777 2497 3356 2048
204.196.151.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.189.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.190.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.213.0/24 4777 2497 3356 2048
204.196.223.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.234.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.236.0/23 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.239.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.240.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.242.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.245.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.253.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
204.196.254.0/24 4777 2516 3356 2048 - Withdrawn - matching aggregate 204.196.0.0/16 4777 2516 3356 2048
205.172.48.0/23 4777 2516 3356 2048 + Announce - aggregate of 205.172.48.0/24 (4777 2516 3356 2048) and 205.172.49.0/24 (4777 2516 3356 2048)
205.172.48.0/24 4777 2516 3356 2048 - Withdrawn - aggregated with 205.172.49.0/24 (4777 2516 3356 2048)
205.172.49.0/24 4777 2516 3356 2048 - Withdrawn - aggregated with 205.172.48.0/24 (4777 2516 3356 2048)
206.218.180.0/23 4777 2497 3257 32440 2048
208.100.64.0/18 4777 2497 3257 32440 {2048}
208.100.66.0/23 4777 2516 3257 32440 {2048}
Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.
AS2048 86 More Specifics 99 Total Advertisements LANET-1 - State of Louisiana Office of Technology Services, US
76.165.121.0/24 76.165.0.0/16
76.165.196.0/22 76.165.0.0/16
76.165.223.128/25 76.165.0.0/16
159.39.3.0/24 159.39.0.0/16
159.39.4.0/23 159.39.0.0/16
159.39.7.0/24 159.39.0.0/16
159.39.9.0/24 159.39.0.0/16
159.39.10.0/24 159.39.0.0/16
159.39.11.0/24 159.39.0.0/16
159.39.12.0/24 159.39.0.0/16
159.39.14.0/23 159.39.0.0/16
159.39.16.0/22 159.39.0.0/16
159.39.20.0/24 159.39.0.0/16
159.39.21.0/24 159.39.0.0/16
159.39.24.0/21 159.39.0.0/16
159.39.32.0/23 159.39.0.0/16
159.39.34.0/23 159.39.0.0/16
159.39.36.0/22 159.39.0.0/16
159.39.40.0/21 159.39.0.0/16
159.39.48.0/24 159.39.0.0/16
159.39.49.0/24 159.39.0.0/16
159.39.50.0/24 159.39.0.0/16
159.39.51.0/24 159.39.0.0/16
159.39.56.0/24 159.39.0.0/16
159.39.58.0/23 159.39.0.0/16
159.39.60.0/22 159.39.0.0/16
159.39.64.0/24 159.39.0.0/16
159.39.70.0/24 159.39.0.0/16
159.39.72.0/24 159.39.0.0/16
159.39.73.0/24 159.39.0.0/16
159.39.76.0/23 159.39.0.0/16
159.39.78.0/24 159.39.0.0/16
159.39.79.0/24 159.39.0.0/16
159.39.80.0/22 159.39.0.0/16
159.39.86.0/24 159.39.0.0/16
159.39.88.0/24 159.39.0.0/16
159.39.101.0/24 159.39.0.0/16
159.39.102.0/24 159.39.0.0/16
159.39.155.0/24 159.39.0.0/16
159.39.156.0/24 159.39.0.0/16
159.39.160.0/24 159.39.0.0/16
159.39.162.0/24 159.39.0.0/16
159.39.166.0/24 159.39.0.0/16
159.39.168.0/24 159.39.0.0/16
159.39.169.0/24 159.39.0.0/16
159.39.170.0/23 159.39.0.0/16
159.39.172.0/24 159.39.0.0/16
159.39.237.0/24 159.39.0.0/16
162.75.11.0/24 162.75.0.0/16
162.75.12.0/24 162.75.0.0/16
170.145.102.0/24 170.145.0.0/16
199.188.2.0/24 199.188.0.0/22
204.58.102.0/23 204.58.64.0/18
204.58.117.0/24 204.58.64.0/18
204.58.121.0/24 204.58.64.0/18
204.58.122.0/23 204.58.64.0/18
204.58.124.0/24 204.58.64.0/18
204.196.10.0/24 204.196.0.0/16
204.196.17.0/24 204.196.0.0/16
204.196.88.0/24 204.196.0.0/16
204.196.91.0/24 204.196.0.0/16
204.196.93.0/24 204.196.0.0/16
204.196.95.0/24 204.196.0.0/16
204.196.102.0/24 204.196.0.0/16
204.196.103.0/24 204.196.0.0/16
204.196.104.0/24 204.196.0.0/16
204.196.134.0/24 204.196.0.0/16
204.196.138.0/24 204.196.0.0/16
204.196.148.0/24 204.196.0.0/16
204.196.150.0/24 204.196.0.0/16
204.196.151.0/24 204.196.0.0/16
204.196.189.0/24 204.196.0.0/16
204.196.190.0/23 204.196.0.0/16
204.196.213.0/24 204.196.0.0/16
204.196.223.0/24 204.196.0.0/16
204.196.234.0/23 204.196.0.0/16
204.196.236.0/23 204.196.0.0/16
204.196.239.0/24 204.196.0.0/16
204.196.240.0/24 204.196.0.0/16
204.196.242.0/24 204.196.0.0/16
204.196.245.0/24 204.196.0.0/16
204.196.253.0/24 204.196.0.0/16
204.196.254.0/24 204.196.0.0/16
205.172.48.0/24 205.172.48.0/22
205.172.49.0/24 205.172.48.0/22
208.100.66.0/23 208.100.64.0/18
whois: 402332
IANA has recorded AS2048 as originally allocated by
/usr/bin/whois -h jwhois.apnic.netr "AS2048\n
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
ASNumber: 2048
ASName: LANET-1
ASHandle: AS2048
RegDate: 1992-12-07
Updated: 2019-01-25
Ref: https://rdap.arin.net/registry/autnum/2048
OrgName: State of Louisiana Office of Technology Services
OrgId: SLOTS-Z
Address: 1800 N 3rd Street
City: Baton Rouge
StateProv: LA
PostalCode: 70802
Country: US
RegDate: 2019-01-16
Updated: 2026-01-21
Ref: https://rdap.arin.net/registry/entity/SLOTS-Z
OrgTechHandle: JDT11-ARIN
OrgTechName: Tullier, James D
OrgTechPhone: +1-225-342-3939
OrgTechEmail: jamesjr@tullier.net
OrgTechRef: https://rdap.arin.net/registry/entity/JDT11-ARIN
OrgAbuseHandle: ABUSE59-ARIN
OrgAbuseName: ABUSE
OrgAbusePhone: +1-844-692-8019
OrgAbuseEmail: OTS-ABUSE@la.gov
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE59-ARIN
OrgDNSHandle: FRYOU-ARIN
OrgDNSName: Fryoux, Desha
OrgDNSPhone: +1-225-219-6059
OrgDNSEmail: desha.fryoux@la.gov
OrgDNSRef: https://rdap.arin.net/registry/entity/FRYOU-ARIN
OrgDNSHandle: HALEC14-ARIN
OrgDNSName: Hale, Chris
OrgDNSPhone: +1-225-219-4715
OrgDNSEmail: chris.hale@la.gov
OrgDNSRef: https://rdap.arin.net/registry/entity/HALEC14-ARIN
OrgTechHandle: TGI16-ARIN
OrgTechName: Gilchrist, Tonya
OrgTechPhone: +1-225-219-4882
OrgTechEmail: Tonya.Gilchrist@la.gov
OrgTechRef: https://rdap.arin.net/registry/entity/TGI16-ARIN
OrgTechHandle: NML4-ARIN
OrgTechName: Lewis, Natasha Marie
OrgTechPhone: +1-225-219-4876
OrgTechEmail: natasha.lewis@la.gov
OrgTechRef: https://rdap.arin.net/registry/entity/NML4-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#