
6058 NORTHWESTEL-INC - Northwestel Inc., CA
Adjacency: 1 Upstream: 1 Downstream: 0
Upstream Adjacent AS list
AS22573 NWTEL - Northwestel Inc., CA
Rank AS Type Originate Addr Space (pfx) Transit Addr space (pfx) Description 4648 AS6058 ORIGIN Originate: 42496 /16.62 Transit: 0 /0.00 NORTHWESTEL-INC - Northwestel Inc., CA
Aggregation Suggestions
Filter: Aggregates, Specifics
This report does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements, so this is an approximate guideline as to aggregation possibilities.
Rank AS AS Name Current Wthdw Aggte Annce Redctn %
5296 AS6058 NORTHWESTEL-INC - Northwestel Inc., CA 46 14 5 37 9 19.57%
Prefix AS Path Aggregation Suggestion
50.117.128.0/19 4777 2516 577 22573 6058 + Announce - aggregate of 50.117.128.0/20 (4777 2516 577 22573 6058) and 50.117.144.0/20 (4777 2516 577 22573 6058)
50.117.128.0/20 4777 2516 577 22573 6058 - Withdrawn - aggregated with 50.117.144.0/20 (4777 2516 577 22573 6058)
50.117.144.0/20 4777 2516 577 22573 6058 - Withdrawn - aggregated with 50.117.128.0/20 (4777 2516 577 22573 6058)
50.117.192.0/20 4777 2516 577 22573 6058
50.117.224.0/19 4777 2497 577 22573 6058
198.135.216.0/24 4777 2516 577 22573 {6058}
198.235.201.0/24 4777 2516 577 22573 6058
199.85.224.0/23 4777 2516 577 22573 {6058} + Announce - aggregate of 199.85.224.0/24 (4777 2516 577 22573 {6058}) and 199.85.225.0/24 (4777 2516 577 22573 {6058})
199.85.224.0/24 4777 2516 577 22573 {6058} - Withdrawn - aggregated with 199.85.225.0/24 (4777 2516 577 22573 {6058})
199.85.225.0/24 4777 2516 577 22573 {6058} - Withdrawn - aggregated with 199.85.224.0/24 (4777 2516 577 22573 {6058})
199.85.226.0/24 4777 2516 577 22573 {6058}
199.85.228.0/24 4777 2516 577 22573 6058
205.234.39.0/24 4777 2516 577 22573 {6058}
205.234.46.0/23 4777 2516 577 22573 6058
205.234.48.0/21 4777 2516 577 22573 6058 + Announce - aggregate of 205.234.48.0/22 (4777 2516 577 22573 6058) and 205.234.52.0/22 (4777 2516 577 22573 6058)
205.234.48.0/22 4777 2516 577 22573 6058 - Withdrawn - aggregated with 205.234.52.0/22 (4777 2516 577 22573 6058)
205.234.52.0/23 4777 2516 577 22573 6058 - Withdrawn - aggregated with 205.234.54.0/23 (4777 2516 577 22573 6058)
205.234.54.0/23 4777 2516 577 22573 6058 - Withdrawn - aggregated with 205.234.52.0/23 (4777 2516 577 22573 6058)
205.234.58.0/23 4777 2516 577 22573 6058
205.234.62.0/23 4777 2516 577 22573 6058 + Announce - aggregate of 205.234.62.0/24 (4777 2516 577 22573 6058) and 205.234.63.0/24 (4777 2516 577 22573 6058)
205.234.62.0/24 4777 2516 577 22573 6058 - Withdrawn - aggregated with 205.234.63.0/24 (4777 2516 577 22573 6058)
205.234.63.0/24 4777 2516 577 22573 6058 - Withdrawn - aggregated with 205.234.62.0/24 (4777 2516 577 22573 6058)
207.189.240.0/20 4777 2516 577 22573 {6058}
207.189.249.0/24 4777 2516 577 22573 6058
216.108.0.0/24 4777 2516 577 22573 6058
216.108.9.0/24 4777 2516 577 22573 6058
216.108.10.0/24 4777 2516 577 22573 6058
216.108.20.0/24 4777 2516 577 22573 6058
216.108.22.0/24 4777 2516 577 22573 6058
216.108.25.0/24 4777 2497 577 22573 6058
216.108.26.0/24 4777 2497 577 22573 6058
216.108.161.0/24 4777 2497 577 22573 6058
216.108.164.0/22 4777 2497 577 22573 6058
216.108.172.0/24 4777 2497 577 22573 6058
216.108.173.0/24 4777 2516 577 22573 6058
216.108.174.0/23 4777 2516 577 22573 6058 + Announce - aggregate of 216.108.174.0/24 (4777 2516 577 22573 6058) and 216.108.175.0/24 (4777 2516 577 22573 6058)
216.108.174.0/24 4777 2516 577 22573 6058 - Withdrawn - aggregated with 216.108.175.0/24 (4777 2516 577 22573 6058)
216.108.175.0/24 4777 2516 577 22573 6058 - Withdrawn - aggregated with 216.108.174.0/24 (4777 2516 577 22573 6058)
216.108.188.0/23 4777 2516 577 22573 6058
216.108.191.0/24 4777 2516 577 22573 6058
216.126.96.0/20 4777 2516 577 22573 {6058}
216.126.96.0/24 4777 2516 577 22573 {6058} - Withdrawn - matching aggregate 216.126.96.0/20 4777 2516 577 22573 {6058}
216.126.98.0/24 4777 2516 577 22573 6058
216.126.101.0/24 4777 2516 577 22573 6058
216.126.102.0/24 4777 2516 577 22573 6058
216.126.104.0/22 4777 2516 577 22573 {6058} - Withdrawn - matching aggregate 216.126.96.0/20 4777 2516 577 22573 {6058}
216.126.109.0/24 4777 2516 577 22573 6058
216.126.110.0/24 4777 2516 577 22573 {6058} - Withdrawn - matching aggregate 216.126.96.0/20 4777 2516 577 22573 {6058}
216.126.115.0/24 4777 2516 577 22573 6058
216.126.116.0/24 4777 2516 577 22573 {6058}
216.126.123.0/24 4777 2516 577 22573 6058
Advertisements that are fragments of the original RIR allocation (more specifics) originated by this AS.
AS6058 43 More Specifics 46 Total Advertisements NORTHWESTEL-INC - Northwestel Inc., CA
50.117.128.0/20 50.117.128.0/17
50.117.144.0/20 50.117.128.0/17
50.117.192.0/20 50.117.128.0/17
50.117.224.0/19 50.117.128.0/17
198.235.201.0/24 198.235.200.0/23
199.85.224.0/24 199.85.224.0/21
199.85.225.0/24 199.85.224.0/21
199.85.226.0/24 199.85.224.0/21
199.85.228.0/24 199.85.224.0/21
205.234.39.0/24 205.234.32.0/19
205.234.46.0/23 205.234.32.0/19
205.234.48.0/22 205.234.32.0/19
205.234.52.0/23 205.234.32.0/19
205.234.54.0/23 205.234.32.0/19
205.234.58.0/23 205.234.32.0/19
205.234.62.0/24 205.234.32.0/19
205.234.63.0/24 205.234.32.0/19
207.189.240.0/20 207.189.224.0/19
207.189.249.0/24 207.189.224.0/19
216.108.0.0/24 216.108.0.0/19
216.108.9.0/24 216.108.0.0/19
216.108.10.0/24 216.108.0.0/19
216.108.20.0/24 216.108.0.0/19
216.108.22.0/24 216.108.0.0/19
216.108.25.0/24 216.108.0.0/19
216.108.26.0/24 216.108.0.0/19
216.108.172.0/24 216.108.168.0/21
216.108.173.0/24 216.108.168.0/21
216.108.174.0/24 216.108.168.0/21
216.108.175.0/24 216.108.168.0/21
216.108.188.0/23 216.108.176.0/20
216.108.191.0/24 216.108.176.0/20
216.126.96.0/20 216.126.96.0/19
216.126.96.0/24 216.126.96.0/19
216.126.98.0/24 216.126.96.0/19
216.126.101.0/24 216.126.96.0/19
216.126.102.0/24 216.126.96.0/19
216.126.104.0/22 216.126.96.0/19
216.126.109.0/24 216.126.96.0/19
216.126.110.0/24 216.126.96.0/19
216.126.115.0/24 216.126.96.0/19
216.126.116.0/24 216.126.96.0/19
216.126.123.0/24 216.126.96.0/19
whois: 402603
IANA has recorded AS6058 as originally allocated by
/usr/bin/whois -h jwhois.apnic.netr "AS6058\n
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#
ASNumber: 6058
ASName: NORTHWESTEL-INC
ASHandle: AS6058
RegDate: 1995-10-26
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/6058
OrgName: Northwestel Inc.
OrgId: NWST
Address: 301 Lambert Street
City: Whitehorse
StateProv: YT
PostalCode: Y1A-4Y4
Country: CA
RegDate:
Updated: 2026-06-03
Ref: https://rdap.arin.net/registry/entity/NWST
OrgTechHandle: LAFRE-ARIN
OrgTechName: Lafreniere, Joel
OrgTechPhone: +1-905-723-5922
OrgTechEmail: jlafreniere@nwtel.ca
OrgTechRef: https://rdap.arin.net/registry/entity/LAFRE-ARIN
OrgAbuseHandle: LAFRE-ARIN
OrgAbuseName: Lafreniere, Joel
OrgAbusePhone: +1-905-723-5922
OrgAbuseEmail: jlafreniere@nwtel.ca
OrgAbuseRef: https://rdap.arin.net/registry/entity/LAFRE-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2026, American Registry for Internet Numbers, Ltd.
#