| Prefix: | 198.161.20.0/24 | 19-04-2026 00:00 to 02-05-2026 23:59 |
| | Rank: | 26082 |
| | BGP Updates: | 39 (0.00%) |
| | Status: | Announced |
| | Origin AS: | 44331 |
| | First Hop AS: | 149020 |
| | Path: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 |
| | UpTime: | 13d 11h 59m 31s |
| | WithdrawnTime: | 31s |
| | Prefix Announce / Withdrawl Cycles: | 1 (+1, -1) |
| | Announce Interval: | 12d 7h 15m 24.0s (1) |
| | Withdrawal Interval: | 31.0s (1) |
| | BGP WDL events: | 1 |
| | BGP UPD events: | 38 |
| | Origin Shifts: | 0 |
| | Next AS Shifts: | 1 |
| | Path Shifts: | 19 |
| | Path Change Interval: | 15h 32m 18.0s (19) |
| | Attribute Changes: | 1 (0) |
| | Origins: | 44331 (13d 11h 59m 31s, 1 times) -- (AS44331: GROOTOP-PREMIUM-HOST, IN) |
| | Next AS Hops: | 149020 (1d 4h 44m 16s, 1 times, avg 1d 4h 44m 16.0s) -- (AS149020: WEBHORIZON-AS-AP WebHorizon Internet Services, SG) 44331 (23h 47m 26s, 1 times, avg 23h 47m 26.0s) -- (AS44331: GROOTOP-PREMIUM-HOST, IN) |
| | Paths: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (9d 0h 29m 51s, 5 times, avg 1d 19h 17m 58.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (4d 11h 22m 13s, 4 times, avg 1d 2h 50m 33.0s) 4608 1221 4637 6461 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 41s, 1 times, avg 1m 41.0s) 4777 2497 2914 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 22s, 2 times, avg 41.0s) 4777 2516 174 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 2s, 2 times, avg 31.0s) 4777 2497 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 1s, 1 times, avg 1m 1.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (56s, 2 times, avg 28.0s) 4608 1221 4637 3257 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (41s, 1 times, avg 41.0s) 4608 1221 7474 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (31s, 1 times, avg 31.0s) 4777 2516 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (13s, 1 times, avg 13.0s) |
Aggregate and More Specific Address Prefix Information |
|
|
| | | Usage: | prefix-rpt ip-address/mask |
|
| | | |
|
|
Enter an IPv4 address prefix here to generate a prefix report for the |
address, its aggregates and more specifics. |
|
Enter prefix (e.g. "203.10.62.0/24") |
|
|
|
|
|
|
|
|